The postgraduate interdisciplinary specialist study programme Environment Protection and Nature Conservation has 60 ECTS and is organized in 2 semesters. It encompasses:
First semester
No. | Course | Teaching hours | ECTS |
1. | Obligatory | 20 | 6 |
2. | Obligatory | 20 | 6 |
3. | Obligatory | 20 | 6 |
4. | Elective | 15 | 5 |
5. | Elective | 15 | 5 |
6. | Extracurricular activity | 2 | |
90 | 30 |
Second semester
No. | Course | Teaching hours | ECTS |
1. | Elective | 15 | 5 |
2. | Elective | 15 | 5 |
3. | Extracurricular activity | 8 | |
4. | Specialist thesis | 12 | |
30 | 30 |
Students should select three (out of five) obligatory courses and two electives during the 1st semester, and two electives during the 2nd semester, thus earning 38 ECTS. In the 1st and 2nd semester students should earn 10 ECTS credits doing extracurricular activities. In the 2nd semester students work on the specialist thesis, earning 12 ECTS credits. The total number of credits in this programme is 60 ECTS.
Obligatory courses
Course | Hours | Lectures | Seminars | Practicums | ECTS | Teacher |
---|---|---|---|---|---|---|
Environmental Physics | 20 | 10 | 5 | 5 | 6 | Dr. J. Obhođaš, assistant professor |
Environmental Chemistry | 20 | 10 | 5 | 5 | 6 | Dr. V. Pavić, associate professor |
Ecology | 20 | 10 | 5 | 5 | 6 | Dr. O. Antonić, full professor Dr. E. Merdić, full professor |
Environmental Microbiology | 20 | 10 | 5 | 5 | 6 | Dr. I. Perić, assistant professor |
Environmental Law | 20 | 15 | 5 | 0 | 6 | Dr. R. Odobaša, full professor |
Electives
General Electives
Course | Hours | Lectures | Seminars | Practicums | ECTS | Teacher |
---|---|---|---|---|---|---|
Protected and Endangered Plant and Animal Species | 15 | 10 | 5 | 0 | 5 | Dr. E. Merdić, full professor |
Environmental Projects | 15 | 10 | 5 | 0 | 5 | Dr. M. Mihaljević, associate professor |
Geoinformatics and Remote Sensing | 15 | 10 | 0 | 5 | 5 | Dr. O. Antonić, full professor |
Environmental Modelling and Management | 15 | 10 | 0 | 5 | 5 | Dr. M. Mulabdić, full professor |
Specialist electives
Predmet | Sati | Predavanja | Seminari | Vježbe | ECTS | Nositelj predmeta |
---|---|---|---|---|---|---|
Aquatic Toxicity Tests | 15 | 10 | 0 | 5 | 5 | Dr. J. Horvatić, full professor |
Biology and ecology of freshwater invertebrates | 15 | 10 | 5 | 0 | 5 | Dr. N. Turić, assistant professor Dr. D. Čerba, assistant professor |
Water Chemistry | 15 | 5 | 5 | 5 | 5 | Dr. M. Habuda Stanić, associate professor |
Air Chemistry | 15 | 10 | 0 | 5 | 5 | Dr. G. Pehnec, assistant professor |
Land Resources | 15 | 10 | 5 | 0 | 5 | Dr. I. Jug, full professor Dr. V. Vukadinović, full professor |
Biotechnological Methods in Agriculture | 15 | 10 | 0 | 0 | 5 | Dr. V. Guberac, full professor Dr. S. Vila, full professor |
Organic Agriculture | 15 | 15 | 0 | 0 | 5 | Dr. B. Stipešević, full professor |
Waste Management in Food Industry | 15 | 10 | 5 | 0 | 5 | Dr.sc. M. Tišma, associate professor Dr.sc. N. Velić, associate professor |
Unit Operations in Eco-Engineering | 15 | 5 | 5 | 5 | 5 | Dr. M Planinić, associate professor Dr. A. Bucić- Kojić, associate professor |
Waste Disposal Technologies | 15 | 10 | 5 | 0 | 5 | Dr. M. Mulabdić, full professor |
Students must earn at least 20 ECTS.