The teaching is done in the first three semesters: in the 1st and 2nd semester students take obligatory courses. Doctoral students are assigned a supervisor and co-supervisor during the 1st semester. General and specialist elective courses are offered in the 3rd semester, and the doctoral students start doing research for a research paper in the 4th semester. In the 5th semester students take active part in various obligatory and elective activities: lectures, study trips, round tables, conferences, laboratory work. The 6th semester is dedicated to writing a doctoral dissertation. The teaching can be organized as lectures as well as consultation, seminars, individual or group research, etc. The organization and delivery of the postgraduate study programme are defined in the Ordinance on Study Programmes and Studying of the Josip Juraj Strossmayer University.
Course | Hours | Lectures | Seminars | Practicums | ECTS | Teacher |
---|---|---|---|---|---|---|
Introduction to Environment Protection and Nature Conservation | 25 | 15 | 10 | 0 | 7 | Dr. D. Šubarić, full professor Dr. N. Velić, associate professor |
Environmental Physics | 25 | 15 | 5 | 5 | 6 | Dr. J. Obhođaš, assistant professor |
Environmental Chemistry | 25 | 15 | 5 | 5 | 6 | Dr. Valentina Pavić, assistant professor |
Geology | 25 | 15 | 5 | 5 | 5 | Dr. N. Vdović, assistant research fellow |
Ecology | 25 | 15 | 5 | 5 | 6 | Dr. E. Merdić, full professor Dr. O. Antonić, full professor |
Course | Hours | Lectures | Seminari | Seminars | ECTS | Teacher |
---|---|---|---|---|---|---|
Methodology of Writing Research Papers | 25 | 15 | 10 | 0 | 6 | Dr. B. Hackenberger Kutuzović, associate professor |
Statistical Methods in Environmental Science | 25 | 15 | 0 | 10 | 6 | Dr. Sunčana Geček, assistant research fellow |
Biodiversity and Introduction to Nature Conservation | 25 | 15 | 5 | 5 | 6 | Dr. E. Merdić, full professor |
General elective | 6 | |||||
General elective | 6 |
Course | Hours | Lectures | Seminars | Practicums | ECTS | Teacher |
---|---|---|---|---|---|---|
Legal economic and social view of environmental protection | 20 | 10 | 10 | 0 | 7 | Dr. S. Singer, professor emerita Dr. S. Oberman Peterka, associate professor Dr. R. Odobaša, associate professor |
Ecological Projects | 15 | 10 | 5 | 0 | 6 | Dr. M. Mihaljević, associate professor |
Environmental Microbiology | 15 | 15 | 0 | 0 | 5 | Dr. I. Sviličić Petrić, assistant research fellow |
Geoinformatics and Remote Sensing | 15 | 10 | 0 | 5 | 5 | Dr. O. Antonić, associate professor Dr. M. Jurišić, full professor |
Environmental Modelling and Management | 15 | 10 | 0 | 5 | 5 | Dr. Sunčana Geček, research associate fellow Dr. Tin Klanjšček, research associate fellow |
Ecotoxicology | 15 | 5 | 5 | 5 | 5 | Dr. T. Smital Dr. B. Hackenberger Kutuzović, associate professor |
Forest Ecology | 15 | 10 | 5 | 0 | 5 | Dr. O. Antonić, full professor |
Application of Radioactive Isotopes | 15 | 5 | 5 | 5 | 5 | Dr. J. Barešić, assistant research fellow |
Physicochemical Processes in the Environment | 15 | 15 | 0 | 0 | 5 | Dr. M. Dutour Sikirić, assistant professor, associate research fellow Dr. D. Jurašin, assistant research fellow |
Organic Agriculture | 15 | 15 | 0 | 0 | 5 | Dr. B. Stipešević, full professor |
Renewable Energy Sources | 15 | 10 | 0 | 5 | 5 | Dr. D. Kralik, full professor |
Basic Waste Management Technologies | 15 | 10 | 5 | 0 | 5 | Dr. M. Mulabdić, full professor |
Sustainable Waste Management | 15 | 10 | 5 | 0 | 6 | Dr. G. Heffer, full professor Dr. I. Plaščak, assistant professor |
Environmental Impact Assessment | 15 | 10 | 5 | 0 | 6 | Dr. Ivan Vučković, research associate fellow |
For progression to 3rd semester students should earn 48 ECTS.
Course | Hours | Lectures | Seminars | Practicums | ECTS | Nositelj Teacher |
---|---|---|---|---|---|---|
Specialist elective | 5 | |||||
Specialist elective | 5 | |||||
Specialist elective | 5 | |||||
Thesis proposal | 15 |
Course | Hours | Lectures | Seminars | Practicums | ECTS | Teacher |
---|---|---|---|---|---|---|
Aquatic Toxicity Tests | 15 | 10 | 0 | 5 | 5 | Dr. J. Horvatić, associate professor |
Biomarkers of Water Pollution | 15 | 15 | 0 | 0 | 5 | Dr. T. Smital, senior research fellow, Dr. M. Erk, associate research fellow |
Biology and Ecology of Free-Living Aquatic Nematodes | 15 | 10 | 5 | 0 | 5 | Dr. N. Turić, assistant professor Dr. D. Čerba, assistant professor |
Urban Entomology | 15 | 10 | 0 | 5 | 5 | Dr. E. Merdić, full professor |
Ecology of Hematophagous Arthropods | 15 | 10 | 0 | 5 | 5 | Dr. S. Krčmar, full professor |
Animals of Public Health Significance | 15 | 15 | 0 | 0 | 5 | Dr. M. Sudarić Bogojević, assistant professor |
Plant Cell / Environment Interaction | 15 | 10 | 0 | 5 | 5 | Dr. I. Štolfa Čamagajevac. assistant professor |
Heavy Metals and Metabolism | 15 | 10 | 0 | 5 | 5 | Dr.sc. V. Pavić, assistant professor |
Genome and the Environment | 15 | 10 | 5 | 0 | 5 | Dr. M. Plohl, senior research fellow Dr. Đ. Ugarković, senior research fellow |
Photosynthesis and Oxidative Stress | 15 | 10 | 5 | 0 | 5 | Dr. V. Cesar, full professor |
Applied Limnology | 15 | 10 | 5 | 0 | 5 | Dr. F. Stević, assistant professor |
Course | Hours | Lectures | Seminars | Practicums | ECTS | Teacher |
---|---|---|---|---|---|---|
Water Chemistry | 15 | 10 | 5 | 0 | 5 | Dr. M. Habuda Stanić, assistant professor |
Electrochemical Methods for Environmental Analysis | 15 | 10 | 0 | 5 | 5 | Dr. Lidija Jakobek, associate professor |
Biotechnology in Environment Protection | 15 | 15 | 0 | 0 | 5 | Dr. N. Udiković Kolić, assistant research fellow |
Analysis of Inorganic and Organic Contaminants | 15 | 5 | 5 | 5 | 5 | Dr. M. Ahel, senior research fellow Dr. N. Mikac, senior research fellow |
Air Chemistry | 15 | 10 | 0 | 5 | 5 | Dr. G. Pehnec, assistant professor |
Course | Hours | Lectures | Seminars | Practicums | ECTS | Teacher |
---|---|---|---|---|---|---|
Physics and Chemistry of Soil | 15 | 5 | 5 | 5 | 5 | Dr. I. Jug, full professor Dr. V. Vukadinović, full |
Biotechnological Methods in Agriculture | 15 | 10 | 5 | 0 | 5 | Dr. V. Guberac, full professor, Dr. S. Vila, full professor |
Models of Organic Vegetable Production | 15 | 5 | 5 | 5 | 5 | Dr. Tomislav Vinković, associate professor |
Invertebrates in Agriculture | 15 | 10 | 0 | 5 | 5 | Dr. E. Raspudić, full professor |
Control of Small Mammals in Agriculture | 15 | 10 | 5 | 0 | 5 | Dr. V. Rozman, full professor |
Protection of Game | 15 | 10 | 5 | 0 | 5 | Dr. T. Florijančić, full professor |
Ecology of Phytopathogenic Fungi | 15 | 10 | 5 | 0 | 5 | Dr. K. Vrandečić, full professor Dr. J. Ćosić, full professor |
Allergy Plants Monitoring and Control | 15 | 8 | 0 | 7 | 5 | Dr. E. Štefanić, full professor |
Plant Ecophysiology | 15 | 10 | 5 | 0 | 5 | Dr. T. Teklić, full professor |
Organic Grassland Farming | 15 | 10 | 5 | 0 | 5 | Dr. G. Bukvić, full professor |
Soil Microbiology | 15 | 10 | 5 | 0 | 5 | Dr. Suzana Kristek, full professor |
Ecological Importance of Composting | 15 | 10 | 5 | 0 | 5 | Dr. Z. Lončarić, full professor |
Course | Hours | Lectures | Seminars | Practicums | ECTS | Teacher |
---|---|---|---|---|---|---|
Waste Management in Food Industry | 15 | 10 | 5 | 0 | 5 | V. Piližota, academician |
Unit Operations in Eco-Engineering | 15 | 10 | 5 | 0 | 5 | Dr. M Planinić, associate professor Dr. A. Bucić-Kojić, associate professor |
Recycling Technical Waste in Agriculture | 15 | 10 | 5 | 0 | 5 | Dr. I. Plaščak, assistant professor |
Water Resources Management | 15 | 10 | 5 | 0 | 5 | Dr. L. Tadić, full professor |
In the fourth semester students start doing research and drafting a research paper. The ECTS credits are earned when the paper is in print or published in a journal. Papers can be co-authored, but only the first author is awarded ECTS.
The scoring of research papers
Journal | ECTS |
Cited in CC (Q1, Q2, Q3 and Q4) or ISI with IF (Q1 and Q2) | 30 |
Cited in ISI (Q3 and Q4) but not in CC | 20 |
Cited in other databases | 10 |
For progression to 5th semester students should earn 75 ECTS.
Extracurricular activities
In the 5th semester students should earn at least 30 ECTS doing extracurricular activities. The supervisor in cooperation with the programme director provides the list of activities and ECTS awarded, which is then approved by the Council of the Postgraduate Study. The maximum number of ECTS credits for extracurricular activities is presented in the following table:
Activity | ECTS |
Lecture at HEI (obligatory) | maks. 5 |
Study visits | maks. 5 |
Round table – organization | maks. 6 |
Presentation at an international conference | 10 |
Presentation at a conference in Croatia | 5 |
Lab work | maks. 12 |
Students must give a 30-minute lecture at a HEI, which is assessed by the supervisor and at least one member of the Council of the Postgraduate Study. The supervisor also confirms the student has participated in the organization of a round table, and suggests the credits earned for this activity. For study trips and laboratory work 1 ECTS credit is earned per day. For participation at conferences the maximum credits are earned only if the student is the first author of the presentation. The second author earns 50% of credits, and the remaining authors earn 20% of credits.
Students should submit certificates of attendnace or other proofs for each extracurricular activity.
Doctoral dissertation 30 ECTS
The doctoral thesis is defended before the defence committee.